Sloení leteckých křídel US Navy v období války ve Vietnamu
1964
USS Bennington (CVS-20), CVSG-59, 20. 2. 1964 - 11. 9. 1964 | ||||
Modex | Peru | Název | Typ | Tail-code |
10 | VS-33 | Screwbirds | S-2E | NT |
30 | VS-38 | Red Griffins | S-2E | NT |
50 | HS-8 | Eight Ballers | SH-3A | NT |
xxx | VAW-11,det.Q | Early Eleven | EA-1E | RR |
1 - 4 | VA-93,det.Q | Blue Blazers | A-4B | NG |
xx | HU-1,det.Q | Pacific Fleet Angels | UH-2A | UP |
USS Bon Homme Richard (CVA-31), CVW-19, 28. 1. 1964 - 21. 11. 1964 | ||||
Modex | Peru | Název | Typ | Tail-code |
100 | VF-191 | Satan´s Kittens | F-8E | NM |
200 | VA-192 | Golden Dragons | A-4C | NM |
400 | VF-194 | Red Lightnings | F-8C | NM |
500 | VA-195 | Dambusters | A-4C | NM |
600 | VA-196 | Main Battery | A-1J,H | NM |
xxx | VFP-63,det.E | Eyes of the Fleet | RF-8A | PP |
xx | VAH-4,det.E | Fourrunners | A-3B | ZB |
xxx | VAW-11,det.E | Early Eleven | E-1B | RR |
xx | HU-1,det.E | Pacific Fleet Angels | UH-2A | UP |
USS Ticonderoga (CVA-14), CVW-5, 14. 4. 1964 - 15. 12. 1964 | ||||
Modex | Peru | Název | Typ | Tail-code |
100 | VF-51 | Screaming Eagles | F-8E | NF |
200 | VF-53 | Iron Angels | F-8E | NF |
300 | VA-52 | Knight Riders | A-1J,H | NF |
400 | VA-56 | Champions | A-4E | NF |
500 | VA-55 | Warhorses | A-4E | NF |
xxx | VFP-63,det.B | Eyes of the Fleet | RF-8A | PP |
xxx | VAW-11,det.B | Early Eleven | E-1B | RR |
x | VAH-4, det.B ? | Fourrunners | A-3B | ZB |
xx | HU-1,det.B | Pacific Fleet Angels | UH-2A | UP |
USS Constellation (CVA-64), CVW-14, 5. 5. 1964 - 1. 2. 1965 | ||||
Modex | Peru | Název | Typ | Tail-code |
100 | VAH-10 | Vikings | A-3B | NK |
200 | VF-142 | Ghostriders | F-4B | NK |
300 | VF-143 | Pukin´ Dogs | F-4B | NK |
400 | VA-144 | Roadrunners | A-4C | NK |
500 | VA-145 | Swordsmen | A-1H,J | NK |
600 | VA-146 | Blue Diamonds | A-4C | NK |
xxx | VFP-63,det.F | Eyes of the Fleet | RF-8A | PP |
xxx | VAW-11,det.F | Early Eleven | E-1B | RR |
xx | HU-1,det.F | Pacific Fleet Angels | UH-2A | UP |
USS Kearsarge (CVS-33), CVSG-53, 19. 6. 1964 - 16. 12. 1964 | ||||
Modex | Peru | Název | Typ | Tail-code |
10 | VS-21 | Fighting Redtails | S-2F | NS |
30 | VS-29 | Tromboners | S-2F | NS |
50 | HS-6 | Indians | SH-3A | NS |
700 | VAW-11,det.R | Early Eleven | EA-1E | RR |
1 - 4 | VA-153,det.R | Blue Tail Flies | A-4B | NS |
xx | HU-1,det.R | Pacific Fleet Angels | UH-2A | UP |
USS Ranger (CVA-61), CVW-9, 5. 8. 1964 - 6. 5. 1965 | ||||
Modex | Peru | Název | Typ | Tail-code |
100 | RVAH-5 | Savage Sons | RA-5C | NG |
200 | VF-92 | Silver Kings | F-4B | NG |
300 | VA-93 | Blue Blazers | A-4C | NG |
400 | VA-94 | Shrikes | A-4C | NG |
500 | VA-95 | Skyknights | A-1H,J | NG |
600 | VF-96 | Fighting Falcons | F-4B | NG |
710 | VAW-13,det.M | Zappers | EA-1F | VR |
740 | VAW-11,det.M | Early Eleven | E-1B | RR |
810 | VAH-2,det.M | Royal Rampants | A-3B | NL |
90x | VFP-63,det.M | Eyes of the Fleet | RF-8A | PP |
xx | HU-1,det.M | Pacific Fleet Angels | UH-2A | UP |
USS Hancock (CVA-19), CVW-21, 21. 10. 1964 - 29. 5. 1965 | ||||
Modex | Peru | Název | Typ | Tail-code |
100 | VF-211 | Checkmates | F-8E | NP |
220 | VA-212 | Rampant Raiders | A-4E | NP |
440 | VF-24 | Red Checkertails | F-8C | NP |
560 | VA-215 | Barn Owls | A-1H | NP |
680 | VA-216 | Black Diamonds | A-4C | NP |
90x | VFP-63,det.L | Eyes of the Fleet | RF-8A | PP |
x | VAH-4,det.L | Fourrunners | A-3B | ZB |
xxx | VAW-11,det.L | Early Eleven | E-1B | RR |
xx | HU-1,det.L | Pacific Fleet Angels | UH-2A | UP |
USS Yorktown (CVS-10), CVSG-55, 23. 10. 1964 - 16. 5 1965 | ||||
Modex | Peru | Název | Typ | Tail-code |
10 | VS-23 | Black Cats | S-2E | NU |
30 | VS-25 | Golden Eagles | S-2E | NU |
50 | HS-4 | Black Knights | SH-3A | NU |
700 | VAW-11,det.T | Early Eleven | EA-1E | RR |
81 - 84 | VMA-223,det.T | Bulldogs | A-4C | WP |
USS Coral Sea (CVA-43), CVW-15, 7. 12. 1964 - 1. 11. 1965 | ||||
Modex | Peru | Název | Typ | Tail-code |
100 | VF-151 | Vigilantes | F-4B | NL |
200 | VA-165 | Boomers | A-1H,J | NL |
300 | VA-153 | Blue Tail Flies | A-4C | NL |
400 | VF-154 | Black Knights | F-8D | NL |
500 | VA-155 | Silver Foxes | A-4E | NL |
600 | VAH-2 | Royal Rampants | A-3B | NL |
920 | VFP-63,det.D | Eyes of the Fleet | RF-8A | PP |
770 | VAW-11,det.D | Early Eleven | E-1B | RR |
xx | HU-1,det.D (HC-1,det.D)* |
Pacific Fleet Angels | UH-2A | UP |
USS Midway (CVA-41), CVW-2, 6. 3. 1965 - 23. 11. 1965 | ||||
Modex | Peru | Název | Typ | Tail-code |
100 | VF-21 | Freelancers | F-4B | NE |
221 - 234 | VA-22 | Fighting Redcocks | A-4C | NE |
335 - 348 | VA-23 | Black Knights | A-4E | NE |
451 - 462 | VF-111 | Sundowners | F-8D | NE |
571 - 585 | VA-25 | Fist of the Fleet | A-1H | NE |
694 - 697 | VAH-8 | Fireballers | A-3B | NE |
xxx | VFP-63,det.A | Eyes of the Fleet | RF-8A | PP |
780 | VAW-11,det.A | Early Eleven | E-1B | NE |
xxx | VAW-13,det.A | Zappers | EA-1F | VR |
xx | HU-1,det.A (HC-1,det.A) |
Pacific Fleet Angels | UH-2A | UP |
USS Bennington (CVS-20), CVSG-59, 22. 3. 1965 - 7. 10. 1965 | ||||
Modex | Peru | Název | Typ | Tail-code |
10 | VS-33 | Screwbirds | S-2E | NT |
30 | VS-38 | Red Griffins | S-2E | NT |
50 | HS-8 | Eight Ballers | SH-3A | NT |
7xx | VAW-11,det.Q | Early Eleven | E-1B | RR |
xxx | VA-113,det.Q | Stingers | A-4B | NT |
USS Oriskany (CVA-34), CVW-16, 5. 4. 1965 - 16. 12. 1965 | ||||
Modex | Peru | Název | Typ | Tail-code |
101 - 115 | VMF (AW)-212 | Lancers | F-8E | WD |
221 - 235 | VF-162 | Hunters | F-8E | AH |
341 - 355 | VA-163 | Saints | A-4E | AH |
461 - 475 | VA-164 | Ghost Raiders | A-4E | AH |
581 - 592 | VA-152 | Wild Aces | A-1H,J | AH |
9xx | VFP-63,det.G | Eyes of the Fleet | RF-8A | PP |
xx | VAH-4,det.G | Fourrunners | A-3B | ZB |
xxx | VAW-11,det.G | Early Eleven | E-1B | RR |
xx | HU-1,det.G (HC-1,det.G) |
Pacific Fleet Angels | UH-2A,B | UP |
USS Independence (CVA-62), CVW-7, 10. 5. 1965 - 13. 12. 1965 | ||||
Modex | Peru | Název | Typ | Tail-code |
100 | VF-41 | Black Aces | F-4B | AG |
200 | VF-84 | Jolly Rogers | F-4B | AG |
300 | VA-72 | Blue Hawks | A-4E | AG |
400 | VA-86 | Sidewinders | A-4E | AG |
500 | VA-75 | Sunday Punchers | A-6A | AG |
600 | RVAH-1 | Tigers | RA-5C | AG |
710 | VAW-12,det.62 | Bats | E-1B | AG |
810 | VAH-4,det.62 | Fourrunners | A-3B | AG |
xxx | VAW-13,det.1 | Zappers | EA-1F | VR |
xx | HC-2,det.62 | Fleet Angels | UH-2A | HU |
USS Bon Homme Richard (CVA-31), CVW-19, 21. 4. 1965 - 13. 1. 1966 | ||||
Modex | Peru | Název | Typ | Tail-code |
00, 100 | VF-191 | Satan´s Kittens | F-8E | NM |
200 | VA-192 | Golden Dragons | A-4C | NM |
400 | VF-194 | Red Lightnings | F-8E | NM |
500 | VA-195 | Dambusters | A-4C | NM |
600 | VA-196 | Main Battery | A-1H | NM |
xxx | VFP-63,det.E | Eyes of the Fleet | RF-8A | PP |
xx | VAH-4,det.E ???? | Fourrunners | A-3B | ZB |
xxx | VAW-11,det.E | Early Eleven | E-1B | RR |
xx | HU-1,det.E (HC-1,det.E) |
Pacific Fleet Angels | UH-2A,B | UP |
USS Hornet (CVS-12), CVSG-57, 12. 8. 1965 - 23. 3. 1966 | ||||
Modex | Peru | Název | Typ | Tail-code |
10 | VS-35 | Boomerangers | S-2D,E | NV |
30 | VS-37 | Sawbucks | S-2E | NV |
50 | HS-2 | Golden Falcons | SH-3A | NV |
760 | VAW-11,det.N | Early Eleven | E-1B | RR |
81 - 84 | H&MS-15,det.N | Angels | A-4C | YV |
USS Ticonderoga (CVA-14), CVW-5, 28. 9. 1965 - 13. 5. 1966 | ||||
Modex | Peru | Název | Typ | Tail-code |
100 | VF-51 | Screaming Eagles | F-8E | NF |
200 | VF-53 | Iron Angels | F-8E | NF |
300 | VA-52 | Knight Riders | A-1H | NF |
400 | VA_56 | Champions | A-4E | NF |
500 | VA-144 | Roadrunners | A-4C | NF |
xxx | VFP-63,det.B | Eyes of the Fleet | RF-8A | PP |
xxx | VAW-11,det.B | Early Eleven | E-1B | RR |
890 | VAH-4,det.B | Fourrunners | A-3B | ZB |
xx | HC-1,det.B | Pacific Fleet Angels | UH-2A,B | UP |
USS Enterprise (CVAN-65), CVW-9, 26. 10. 1965 - 21. 6. 1966 | ||||
Modex | Peru | Název | Typ | Tail-code |
110 | VAH-4,det.M | Fourrunners | A-3B | ZB |
120 | RVAH-7 | Peacemakers of the Fleet | RA-5C | NG |
200 | VF-92 | Silver Kings | F-4B | NG |
300 | VA-93 | Blue Blazers | A-4C | NG |
400 | VA-94 | Shrikes | A-4C | NG |
500 | VA-76 | Fighting Spirits | A-4C | NG |
600 | VF-96 | Fighting Falcons | F-4B | NG |
700 | VA-36 | Road Runners | A-4C | NG |
xxx | VAW-13,det.M | Zappers | EA-1F | VR |
xxx | VAW-11,det.M | Early Eleven | E-1B | RR |
xx | HC-1,det.M | Pacific Fleet Angels | UH-2A,B | UP |
USS Hancock (CVA-19), CVW-21, 10?. 11?. 1965 - 1. 8. 1966 | ||||
Modex | Peru | Název | Typ | Tail-code |
100 | VF-211 | Checkmates | F-8E | NP |
220 - 233 | VA-212 | Rampant Raiders | A-4E | NP |
441 - 452 | VF-24 | Red Checkertails | F-8C | NP |
560 - 574 | VA-215 | Barn Owls | A-1H | NP |
685 - 698 | VA-216 | Black Diamonds | A-4C | NP |
990 | VFP-63,det.L | Eyes of the Fleet | RF-8A | PP |
x | VAH-4,det.L | Fourrunners | A-3B | ZB |
xxx | VAW-11,det.L | Early Eleven | E-1B | RR |
xx | HC-1,det.L | Pacific Fleet Angels | UH-2A,B | UP |
USS Kitty Hawk (CVA-63), CVW-11, 19. 10. 1965 - 13. 6. 1966 | ||||
Modex | Peru | Název | Typ | Tail-code |
100 | VF-213 | Black Lions | F-4G/B | NH |
300 | VA-113 | Stingers | A-4C | NH |
400 | VF-114 | Aardvarks | F-4B | NH |
500 | VA-115 | Arabs | A-1H,J | NH |
600 | RVAH-13 | Bats | RA-5C | NH |
704 - 707 | VAW-11,det.C | Early Eleven | E-2A | RR |
800 | VA-85 | Black Falcons | A-6A | NH |
x | VAH-4,det.C | Fourrunners | A-3B | ZB |
xx | HC-1,det.C | Pacific Fleet Angels | UH-2A,B | UP |
USS Ranger (CVA-61), CVW-14, 10. 12. 1965 - 25. 8. 1966 | ||||
Modex | Peru | Název | Typ | Tail-code |
200 | VF-142 | Ghostraiders | F-4B | NK |
300 | VF-143 | Pukin´ Dogs | F-4B | NK |
400 | VA-55 | War Horses | A-4E | NK |
500 | VA-145 | Swordsmen | A-1H,J | NK |
600 | VA-146 | Blue Diamonds | A-4C | NK |
730 | VAW-11,det.F | Early Eleven | E-2A | NK |
810 | VAH-2,det.F | Royal Rampants | A-3B | ZA |
900 | RVAH-9 | Hoot Owls | RA-5C | AC |
1 - 3 | HC-1,det.F | Pacific Fleet Angels | UH-2A,B | UP |
USS Yorktown (CVS-10), CVSG-55, 6. 1. 1966 - 27. 7. 1966 | ||||
Modex | Peru | Název | Typ | Tail-code |
10 | VS-23 | Black Cats | S-2E | NU |
30 | VS-25 | Golden Eagles | S-2E | NU |
50 | HS-4 | Black Knights | SH-3A | NU |
710 | VAW-11,det.T | Early Eleven | E-1B | RR |
USS Intrepid (CVS-11), CVW-10, 4. 4. 1966 - 21. 11. 1966 | ||||
Modex | Peru | Název | Typ | Tail-code |
200 | VA-165 | Boomers | A-1H,J | AK |
300 | VA-15 | Valions | A-4B | AK |
400 | VA-176 | Thunder Bolts | A-1H | AK |
500 | VA-95 | Green Lizards | A-4B | AK |
xx | HC-2,det.11 | Fleet Angels | UH-2A | HU |
USS Constellation (CVA-64), CVW-15, 12. 5. 1966 - 3. 12. 1966 | ||||
Modex | Peru | Název | Typ | Tail-code |
100 | VF-151 | Vigilantes | F-4B | NL |
200 | VF-161 | Chargers | F-4B | NL |
300 | VA-153 | Blue Tail Flies | A-4C | NL |
400 | VA-65 | Tigers | A-6A | NL |
500 | VA-155 | Silver Foxes | A-4E | NL |
600 | VAH-8 | Fireballers | A-3B | NL |
700 | RVAH-6 | Fleurs | RA-5C | NL |
750 | VAW-11,det.D | Early Eleven | E-2A | NL |
xx | HC-1,det.D | Pacific Fleet Angels | UH-2A,B | UP |
USS Oriskany (CVA-34), CVW-16, 26. 5. 1966 - 16. 11. 1966 | ||||
Modex | Peru | Název | Typ | Tail-code |
100 | VF-111 | Sundowners | F-8E | AH |
0, 200 | VF-162 | Hunters | F-8E | AH |
300 | VA-163 | Saints | A-4E | AH |
400 | VA-164 | Ghost Raiders | A-4E | AH |
500 | VA-152 | Wild Aces | A-1H | AH |
600 | VFP-63,det.G | Eyes of the Fleet | RF-8G | AH |
610 | VAH-4,det.G | Fourrunners | A-3B | ZB |
700 | VAW-11,det.G | Early Eleven | E-1B | RR |
xx | HC-1,det.G | Pacific Fleet Angels | UH-2A,B | UP |
USS Kearsarge (CVS-33), CVSG-53, 9. 6. 1966 - 20. 12. 1966 | ||||
Modex | Peru | Název | Typ | Tail-code |
10 | VS-21 | Fighting Redtails | S-2E | NS |
30 | VS-29 | Tromboners | S-2E | NS |
50 | HC-6 | Indians | SH-3A | NS |
720 | VAW-11,det.R | Early Eleven | E-1B | RR |
USS Franklin D. Roosevelt (CVA-42), CVW-1, 21. 6. 1966 - 21. 2. 1967 | ||||
Modex | Peru | Název | Typ | Tail-code |
100 | VF-14 | Top Hatters | F-4B | AB |
200 | VF-32 | Swordsmen | F-4B | AB |
300 | VA-172 | Blue Bolts | A-4C | AB |
400 | VA-12 | Flying Ubangis | A-4E | AB |
500 | VA-72 | Blue Hawks | A-4E | AB |
600 | VAH-10,det.42 | Vikings | A-3B | AB |
700 | VAW-12,det.42 | Bats | E-1B | AB |
900 | VFP-62,det.42 | Fighting Photos | RF-8G | AB |
01 - 03 | HC-2,det.42 | Fleet Angels | UH-2A,B | HU |
USS Coral Sea (CVA-43), CVW-2, 29. 7. 1966 - 23. 2. 1967 | ||||
Modex | Peru | Název | Typ | Tail-code |
101 - 112 | VF-21 | Freelancers | F-4B | NE |
00, 220 - 233 | VA-22 | Fighting Redcocks | A-4C | NE |
335 - 348 | VA-23 | Black Knights | A-4E | NE |
451 - 462 | VF-154 | Black Knights | F-4B | NE |
571 - 582 | VA-25 | Fist of the Fleet | A-1H | NE |
691 - 694 | VAH-2,det.A | Royal Rampants | A-3B | ZA |
986 - 989 | VFP-63,det.A | Eyes of the Fleet | RF-8G | PP |
740 - 743 | VAW-11,det.A | Early Eleven | E-2A | RR |
xx | HC-1,det.A | Pacific Fleet Angels | UH-2A,B | UP |
USS Ticonderoga (CVA-14), CVW-19, 15. 10. 1966 - 29. 5. 1967 | ||||
Modex | Peru | Název | Typ | Tail-code |
100 | VF-191 | Satan´s Kittens | F-8E | NM |
200 | VF-192 | Golden Dragons | A-4E | NM |
300 | VA-52 | Knight Riders | A-1H,J | NM |
400 | VF-194 | Red Lightnings | F-8E | NM |
500 | VA-195 | Dumbusters | A-4C | NM |
910 | VFp-63,det.E | Eyes of the Fleet | RF-8G | PP |
1x | VAH-4,det.E | Fourrunners | A-3B | ZB |
720 | VAW-11,det.E | Early Eleven | E-1B | RR |
xx | HC-1,det.E | Pacific Fleet Angels | UH-2A,B | UP |
USS Bennington (CVS-20), CVSG-59, 4. 11. 1966 - 23. 5. 1967 | ||||
Modex | Peru | Název | Typ | Tail-code |
10 | VS-33 | Screwbirds | S-2E | NT |
30 | VS-38 | Red Griffins | S-2E | NT |
50 | HS-8 | Eight Ballers | SH-3A | NT |
7xx | VAW-11,det.Q | Early Eleven | E-1B | RR |
USS Kitty Hawk (CVA-63), CVW-11, 5. 11. 1966 - 19. 6. 1967 | ||||
Modex | Peru | Název | Typ | Tail-code |
100 | VF-213 | Black Lions | F-4B | NH |
00, 200 | VF-114 | Aardvarks | F-4B | NH |
300 | VA-144 | Roadrunners | A-4C | NH |
400 | VA-112 | Broncos | A-4C | NH |
500 | VA-85 | Black Falcons | A-6A | NH |
600 | RVAH-13 | Bats | RA-5C | NH |
704 - 707 | Vaw-11,det.C | Early Eleven | E-2A | RR |
1 - 5 | VAH-4,det.C | Fourrunners | A-3B | ZB |
xx | HC-1,det.C | Pacific Fleet Angels | UH-2B | UP |
USS Enterprise (CVAN-65), CVW-9, 19. 11. 1966 - 6. 7. 1967 | ||||
Modex | Peru | Název | Typ | Tail-code |
100 | RVAH-7 | Peacemakers of the Fleet | RA-5C | NG |
200 | VF-92 | Silver Kings | F-4B | NG |
300 | VA-113 | Stingers | A-4C | NG |
400 | VA-56 | Champions | A-4C | NG |
500 | VA-35 | Black Panthers | A-6A | NG |
600 | VF-96 | Fighting Falcons | F-4B | NG |
750 | VAW-11,det.M | Early Eleven | E-2A | RR |
110 | VAH-2,det.M | Royal Rampants | A-3B | ZA |
770? | VAW-113,det.M | Zappers | EA-1F | VR? |
30 - 32 | HC-1,det.M | Pacific Fleet Angels | UH-2A,B | UP |
USS Hancock (CVA-19), CVW-5, 5. 1. 1967 - 22. 7. 1967 | ||||
Modex | Peru | Název | Typ | Tail-code |
100 | VF-51 | Screaming Eagles | F-8E | NF |
200 | VF-53 | Iron Angels | F-8E | NF |
300 | VA-93 | Blue Blazers | A-4E | NF |
400 | VA-94 | Shrikes | A-4E | NF |
500 | VA-115 | Arabs | A-1H | NF |
91x | VFP-63,det.B | Eyes of the Fleet | RF-8G | PP |
723 - 725 | VAW-11,det.B (VAW-111,det.B) |
Early Eleven (Hunters) |
E-1B | RR |
6 - 8 | VAH-4,det.B | Fourrunners | A-3B | ZB |
xx | HC-1,det.B | Pacific Fleet Angels | UH-2A,B | UP |
USS Bon Homme Richard (CVA-31), CVW-21, 26. 1. 1967 - 25. 8. 1967 | ||||
Modex | Peru | Název | Typ | Tail-code |
00, 101 - 112 | VF-211 | Checkmates | F-8E | NP |
220 - 233 | VA-212 | Rampant Raiders | A-4E | NP |
441 - 454 | VF-24 | Red Checkertails | F-8C | NP |
560 - 573 | VA-215 | Barn Owls | A-1H | NP |
680 - 693 | VA-76 | Fighting Spirits | A-4C | NP |
991 - 993 | VFP-63,det.L | Eyes of the Fleet | RF-8G | PP |
897 - 899 | VAH-4,det.L | Fourrunners | A-3B | ZB |
726 - 728 | VAW-11,det.L (VAW-111,det.L) |
Early Eleven (Hunters) |
E-1B | RR |
xx | HC-1,det.L | Pacific Fleet Angels | UH-2B | UP |
USS Hornet (CVS-12), CVSG-57, 27. 3. 1967 - 28. 10. 1967 | ||||
Modex | Peru | Název | Typ | Tail-code |
10 | VS-35 | Boomerangers | S-2E | NV |
30 | VS-37 | Sawbucks | S-2E | NV |
50 | HS-2 | Golden Falcons | SH-3A | NV |
710 | VAW-11,det.N | Early Eleven | E-1B | RR |
USS Constellation (CVA-64), CVW-14, 29. 4. 1967 - 4. 12. 1967 | ||||
Modex | Peru | Název | Typ | Tail-code |
100 | VAH-8 | Fireballers | KA-3B | NK |
120 | RVAH-12 | Speartips | RA-5C | NK |
200 | VF-142 | Ghostriders | F-4B | NK |
300 | VF-143 | Pukin´ Dogs | F-4B | NK |
400 | VA-196 | Main Battery | A-6A | NK |
500 | VA-55 | War Horses | A-4C | NK |
600 | VA-146 | Blue Diamonds | A-4C | NK |
750 | VAW-113 | Black Eagles | E-2A | NK |
xx | HC-1,det.64 | Pacific Fleet Angels | UH-2A,B | UP |
USS Intrepid (CVS-11), CVW-10, 11. 5. 1967 - 30. 12. 1967 | ||||
Modex | Peru | Název | Typ | Tail-code |
100 | VSF-3 | Chessmen | A-4B | AK |
00, 200 | VA-15 | Valions | A-4C | AK |
300 | VA-34 | Blue Blasters | A-4C | AK |
400 | VFP-63,det.11 | Eyes of the Fleet | RF-8G | AK |
500 | VA-145 | Swordsmen | A-1H,J | AK |
2x | VF-111,det.11 | Omar´s Orphans | F-8C | AH |
700 | VAW-121,det.11 | Griffins | E-1B | AK |
60x | VAW-33,det.11 | Knight Hawks | EA-1F | AK |
xx | HC-2,det.11 | Fleet Angels | UH-2A,B | HU |
USS Forrestal (CVA-59), CVW-17, 6. 6. 1967 - 14. 9. 1967 | ||||
Modex | Peru | Název | Typ | Tail-code |
100 | VF-11 | Red Rippers | F-4B | AA |
200 | VF-74 | Be-Devilers | F-4B | AA |
300 | VA-106 | Gladiators | A-4E | AA |
400 | VA-46 | Clansmen | A-4E | AA |
500 | VA-65 | Tigers | A-6A | AA |
600 | RVAH-11 | Checkertail | RA-5C | AA |
610 | VAH-10,det.59 | Vikings | KA-3B | AA |
730 | VAW-123 | Screwtops | E-2A | AA |
xx | HC-2,det.59 | Fleet Angels | UH-2A,B | HU |
USS Oriskany (CVA-34), CVW-16, 16. 6. 1967 - 31. 1. 1968 | ||||
Modex | Peru | Název | Typ | Tail-code |
100 | VF-111 | Sundowners | F-8C | AH |
200 | VF-162 | Hunters | F-8E | AH |
300 | VA-163 | Saints | A-4E | AH |
400 | VA-164 | Ghost Raiders | A-4E | AH |
500 | VA-152 | Wild Aces | A-1H,J | AH |
600 | VFP-63,det.G/34 | Eyes of the Fleet | RF-8G | AH |
610 | VAH-4,det.G/34 | Fourrunners | KA-3B | AH |
700 | VAW-111,det.G/34 | Hunters | E-1B | AH |
xx | HC-1,det.G/34 | Pacific Fleet Angels | UH-2A,B | UP |
USS Coral Sea (CVA-43), CVW-15, 26. 7. 1967 - 6. 4. 1968 | ||||
Modex | Peru | Název | Typ | Tail-code |
100 | VF-151 | Vigilantes | F-4B | NL |
200 | VF-161 | Chargers | F-4B | NL |
300 | VA-153 | Blue Tail Flies | A-4E | NL |
400 | VA-25 | Fist of the Fleet | A-1H,J | NL |
500 | VA-155 | Silver Foxes | A-4E | NL |
600 | VAH-2,det.43 | Royal Rampants | KA-3B | NL |
700 | VAW-116 | Sun Kings | E-2A | NL |
710 | VFP-63,det.43 | Eyes of the Fleet | RF-8G | NL |
xx | HC-1,det.43 | Pacific Fleet Angels | UH-2A,B | UP |
USS Kearsarge (CVS-33), CVSG-53, 17. 8. 1967 - 6. 4. 1968 | ||||
Modex | Peru | Název | Typ | Tail-code |
10 | VS-21 | Fighting Redtails | S-2E | NS |
30 | VS-29 | Yellowtails | S-2E | NS |
50 | HS-6 | Indians | SH-3A | NS |
760 | VAW-111,det.33 | Hunters | E-1B | RR |
USS Ranger (CVA-61), CVW-2, 4. 11. 1967 - 25. 5. 1968 | ||||
Modex | Peru | Název | Typ | Tail-code |
00, 100 | VF-21 | Freelancers | F-4B | NE |
200 | VA-22 | Fighting Redcocks | A-4C | NE |
300 | VA-147 | Argonauts | A-7A | NE |
400 | VF-154 | Black Knights | F-4B | NE |
500 | VA-165 | Boomers | A-6A | NE |
600 | VAH-2,det.61 | Royal Rampants | KA-3B | ZA |
700 | RVAH-6 | Fleurs | RA-5C | NE |
721 - 723 | VAW-13,det.61 | Zappers | EKA-3B | VR |
750 | VAW-115 | Willy Dogs | E-2A | NE |
xx | HC-1,det.61 | Pacific Fleet Angels | UH-2C | UP |
USS Kitty Hawk (CVA-63), CVW-11, 18. 11. 1967 - 28. 6. 1968 | ||||
Modex | Peru | Název | Typ | Tail-code |
100 | VF-213 | Black Lions | F-4B | NH |
200 | VF-114 | Aardvarks | F-4B | NH |
300 | VA-144 | Roadrunners | A-4E | NH |
400 | VA-112 | Broncos | A-4C | NH |
500 | VA-75 | Sunday Punchers | A-6A,B | NH |
600 | RVAH-11 | Checkertails | RA-5C | NH |
740 | VAW-114 | Hormel Hogs | E-2A | NH |
1 - 6 | VAH-4,det.63 | Fourrunners | KA-3B | ZB |
010 | VAW-13,det.63 | Zappers | EA-1F | VR |
xx | HC-1,det.63 | Pacific Fleet Angels | UH-2C | UP |
USS Ticonderoga (CVA-14), CVW-19, 28. 12. 1967 - 17. 8. 1968 | ||||
Modex | Peru | Název | Typ | Tail-code |
100 | VF-191 | Satan´s Kittens | F-8E | NM |
200 | VA-192 | Goldens Dragons | A-4F | NM |
00, 300 | VA-23 | Black Knights | A-4F | NM |
400 | VF-194 | Red Lightnings | F-8E | NM |
500 | VA-195 | Dumbusters | A-4C | NM |
600 | VFP-63,det.14 | Eyes of the Fleet | RF-8G | NM |
10 - 12 | VAH-4,det.14 | Fourrunners | KA-3B | ZB |
704 - 706 | VAQ-33,det.14 | Knight Hawks | EA-1F | NM |
xxx | VAW-111,det.14 | Hunters | E-1B | NM |
xx | HC-1,det.14 | Pacific Fleet Angels | UH-2A,B | UP |
USS Yorktown (CVS-10), CVSG-55, 28. 12. 1967 - 5. 7. 1968 | ||||
Modex | Peru | Název | Typ | Tail-code |
10 | VS-23 | Black Cats | S-2E | NU |
30 | VS-25 | Golden Eagles | S-2E | NU |
50 | HS-4 | Black Knights | SH-3D | NU |
710 | VAW-111,det.10 | Hunters | E-1B | RR |
USS Enterprise (CVAN-65), CVW-9, 3. 1. 1968 - 18. 7. 1968 | ||||
Modex | Peru | Název | Typ | Tail-code |
100 | RVAH-1 | Tigers | RA-5C | NG |
200 | VF-92 | Silver Kings | F-4B | NG |
300 | VA-113 | Stingers | A-4F | NG |
400 | VA-56 | Champions | A-4E | NG |
500 | VA-35 | Black Panthers | A-6A | NG |
600 | VF-96 | Fighting Falcons | F-4B | NG |
700 | VAW-112 | Golden Hawks | E-2A | NG |
1 - 6 | VAH-2, det.65 | Royal Ramparts | KA-3B | ZA |
24 - 26 | VAW-13, det.65 | Zappers | EKA-3B | VR |
10 - 12 | HC-1,det.65 | Pacific Fleet Angels | UH-2C | UP |
USS Bon Homme Richard (CVA-31), CVW-5, 27. 1. 1968 - 10. 10. 1968 | ||||
Modex | Peru | Název | Typ | Tail-code |
100 | VF-51 | Screaming Eagles | F-8H | NF |
200 | VF-53 | Iron Angels | F-8E | NF |
300 | VA-93 | Blue Blazers | A-4F | NF |
400 | VA-94 | Shrikes | A-4E | NF |
500 | VA-212 | Rampant Raiders | A-4F | NF |
600 | VFP-63,det.31 | Eyes of the Fleet | RF-8G | NF |
725 - 727 | VAW-111,det.31 | Hunters | E-1B | RR |
031 - 033 | VAW-13,det.31 (VAQ-130, det.31) |
Zappers | EKA-3B | NF |
xx | HC-1,det.31 | Pacific Fleet Angels | UH-2C | UP |
